Report for: Sarasota County | ||||||||
| The Latitude/Longitude format listed here is in Decimal/Minutes (DDMM.MMM) format. For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643' N. It is not in degrees, minutes and seconds format. | ||||||||
| DEPLOY DATE | REEFNAME | MATERIAL1 | TONS | LATITUDE | LONGITUDE | Description | DEPTH | RELIEF | GPS |
| 10/5/2009 | I-1, LYNN SILVERTOOTH, #34 | CONCRETE ANCHORS (12) | 42 | 2717.115 | 8235.87 | 12 - 3' X 4' SOLID CONCRETE ANCHORS | 30 | 4 | WAAS |
| 7/18/2009 | I-1, LYNN SILVERTOOTH, #25-4 | MODULES CONCRETE REEFBALLS (8) | 5.75 | 2717.072 | 8235.864 | 3 BAY BALL AND 4 PALLET BALLS AND 1 ULTRA BALL | 30 | 5 | WAAS |
| 7/13/2009 | I-1, LYNN SILVERTOOTH, #25-3 | MODULES CONCRETE REEFBALLS (11) | 4.75 | 2717.163 | 8235.944 | 7 BAY BALL AND 4 PALLET BALLS | 30 | 4 | WAAS |
| 2/23/2009 | I-1, LYNN SILVERTOOTH, #25-2 | MODULES CONCRETE REEFBALLS (11) | 4.02 | 2717.156 | 8235.966 | 9 BAY BALL AND 2 PALLET BALLS | 30 | 4 | WAAS |
| 10/27/2008 | I-1, LYNN SILVERTOOTH, #25 | MODULES CONCRETE REEFBALLS (9) | 3.46 | 2717.155 | 8235.955 | 7 BAY BALL AND 2 PALLET BALLS | 30 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, LANDINGCRAFT | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.538 | 8248.109 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES NEAR LANDING CRAFT | 58 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, TANKS #5 & #2 | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.642 | 8248.217 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES BETWEEN ARMY TANKS #5 AND #2 | 58 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, TANKS #4 & #5 | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.675 | 8248.218 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES BETWEEN ARMY TANKS #4 AND #5 | 58 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, TANKS #3 & #4 | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.67 | 8248.179 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES BETWEEN ARMY TANKS #3 AND #4 | 58 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, TANKS #2 & #3 | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.639 | 8248.187 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES BETWEEN ARMY TANKS #2 AND #3 | 58 | 4 | WAAS |
| 8/28/2008 | W2 KYLE JACKSON TRAIL, TANKS #1 & #2 | MODULES CONCRETE REEFBALLS (17) | 14.58 | 2712.609 | 8248.201 | ~17 PALLET BALLS AND 6 CONCRETE BLOCK MODULES BETWEEN ARMY TANKS #1 AND #2 | 58 | 4 | WAAS |
| 8/18/2008 | I-1, LYNN SILVERTOOTH, #12 | ROCK RUBBLE | 2000 | 2717.221 | 8235.918 | 2,000 TONS OF ROCK REMOVED FROM BASE OF OLD RINGLING BRIDGE | 30 | 3 | WAAS |
| 6/18/2008 | I-1, LYNN SILVERTOOTH, SITE #34 | CONCRETE BLOCKS AND SINKERS (18) | 42.5 | 2717.115 | 8235.868 | 18 LARGE - 3'X5' -CONCRETE BLOCKS AND SINKERS FROM US COAST GUARD | 30 | 5 | WAAS |
| 3/26/2008 | I-1, LYNN SILVERTOOTH, GBR1-08 | MODULES CONCRETE LAYERCAKE (10) | 2717.074 | 8236.055 | 10 CONCRETE MODULES, LAYER CAKE DESIGN | 30 | 5 | WAAS | |
| 2/28/2008 | I-1, LYNN SILVERTOOTH, ER1-08 | MODULES CONCRETE REEFBALLS (16) | 2717.126 | 8235.983 | 11 BAY, 4 PALLET AND 1 ULTRA REEFBALLS | 30 | 5 | WAAS | |
| 11/11/2007 | I-1, LYNN SILVERTOOTH, PH1-07 | MODULES CONCRETE REEFBALLS (18) | 2717.073 | 8235.862 | 2 BAY, 15 PALLET and 1 GOLIATH REEFBALLS | 30 | 5 | WAAS | |
| 7/4/2007 | I-1, LYNN SILVERTOOTH, NEP1-07 | MODULES CONCRETE REEFBALLS (135) | 2717.254 | 8235.92 | 100 BAY AND 35 PALLET REEFBALLS | 30 | 5 | WAAS | |
| 1/15/2007 | I-1, LYNN SILVERTOOTH, ER-1-07 | MODULES CONCRETE REEFBALLS (7) | 2717.161 | 8235.955 | 7 ENTERNAL REEFBALLS | 30 | 5 | WAAS | |
| 8/8/2006 | I-1, LYNN SILVERTOOTH, ERI-06 | MODULES CONCRETE REEFBALLS (8) | 2717.155 | 8235.955 | 8 ENTERNAL REEFBALLS | 30 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 38-06 | MODULES CONCRETE REEFBALLS (50) | 2717.089 | 8235.992 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 6 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 36-06 | MODULES CONCRETE REEFBALLS (50) | 2717.089 | 8236.065 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 5 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 32-06 | MODULES CONCRETE REEFBALLS (50) | 2717.122 | 8235.999 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 4 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 31-06 | MODULES CONCRETE REEFBALLS (50) | 2717.122 | 8235.992 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 3 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 30-06 | MODULES CONCRETE REEFBALLS (50) | 2717.122 | 8236.029 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 2 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 6/5/2006 | I-1, LYNN SILVERTOOTH, 29-06 | MODULES CONCRETE REEFBALLS (50) | 2717.122 | 8236.065 | REEFBALLS_1-GOLIATH BALL, 18 PALLET BALLS AND 31 BAY BALLS, 1 OF 6 THIS GRANT AND DATE | 25 | 5 | WAAS | |
| 2/28/2006 | I-1, LYNN SILVERTOOTH, MJI-06 | CONCRETE RUBBLE | 400 | 2717.254 | 8235.884 | CONCRETE DECKING, PILES, SLABS AND RUBBLE | 30 | 7 | WAAS |
| 2/27/2006 | I-1, LYNN SILVERTOOTH, ERI-06 | MODULES CONCRETE REEFBALLS (10) | 2717.157 | 8235.955 | REEFBALLS_1-ULTRA BALL, 2 PALLET BALL AND 7 BAY BALLS | 30 | 5 | WAAS | |
| 9/13/2005 | I-1, LYNN SILVERTOOTH, | CONCRETE DECK SLABS (22) | 2717.199 | 8235.853 | 22 PIECES OF CONCRETE DECK SLABS | 30 | 5 | WAAS | |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, RB-PARROT HEAD SITE | MODULES CONCRETE REEFBALLS (30) | 11.25 | 2717.075 | 8235.863 | 30 BAY BALLS-PRIVATE-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#9 | MODULES CONCRETE REEFBALLS (54) | 24.6 | 2717.223 | 8236.029 | 48 BAY BALL AND 6 PALLET BALL-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#8 | MODULES CONCRETE REEFBALLS (54) | 24.6 | 2717.221 | 8236.068 | 48 BAY BALL AND 6 PALLET BALL-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#3 | MODULES CONCRETE REEFBALLS (54) | 24.6 | 2717.254 | 8236.992 | 48 BAY BALL AND 6 PALLET BALL-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#2 | MODULES CONCRETE REEFBALLS (54) | 24.6 | 2717.254 | 8236.03 | 48 BAY BALL AND 6 PALLET BALL-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/17/2005 | I-1, LYNN SILVERTOOTH, REEFBALL SITE#1 | MODULES CONCRETE REEFBALLS (54) | 24.6 | 2717.254 | 8236.069 | 48 BAY BALL AND 6 PALLET BALL-COUNTY FUNDED | 30 | 3 | WAAS |
| 6/6/2005 | I-1, LYNN SILVERTOOTH -ETERNAL1-05 | MODULES CONCRETE REEFBALLS(8) | 2717.153 | 8235.955 | 6 BAY BALL AND 2 PALLET BALL-ENTERNAL REEFS DONATION | 30 | 3 | DGPS | |
| 5/4/2005 | I-1, LYNN SILVERTOOTH, SITE #28 | CONCRETE RUBBLE | 2717.155 | 8235.844 | 12-30'X2'X12'-DECKS, 8-4'X25' PIERS AND RUBBLE | 30 | 10 | DGPS | |
| 10/27/2004 | I-1, LYNN SILVERTOOTH, SITE #25 | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.957 | 18 "ETERNAL REEF" BALLS | 30 | 5 | DGPS | |
| 9/29/2004 | I-1, LYNN SILVERTOOTH, SITE #27 | CONCRETE PILINGS (63) | 2717.155 | 8235.89 | CONCRETE PILINGS(14"X14"X15') AND CAPS (3'X2.6'X20') | 30 | 10 | DGPS | |
| 6/2/2004 | I-1, LYNN SILVERTOOTH, SITE #39 | CONCRETE PILINGS (40) | 2717.155 | 8235.881 | 30 CONCRETE PILINGS(14"X14"X15') AND CAPS (3'X2.6'X20') | 30 | 10 | DGPS | |
| 3/29/2004 | I-1, LYNN SILVERTOOTH REEFBALLS | MODULES CONCRETE REEFBALLS(18) | 2717.155 | 8235.953 | 18 REEFBALLS FLOATING DEPLOYMENT | 30 | 5 | DGPS | |
| 12/16/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BASCULE PIER RUBBLE | 7930 | 2717.089 | 8235.954 | 11 DROPS SAME NUMBER, DECEMBER-2,3,4,5,8,9,9,10,13,15,16-2003, TOTAL OF 7,930 TONS | 30 | 5 | DGPS |
| 11/5/2003 | I-1, LYNN SILVERTOOTH, SITE #18 | BRIDGE PILINGS (22) | 2717.188 | 8235.955 | 18TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 10 | DGPS | |
| 11/4/2003 | I-1, LYNN SILVERTOOTH, SITE #17 | BRIDGE DECKING WITH RAILS (7) | 2717.188 | 8235.992 | 17TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 10 | DGPS | |
| 11/1/2003 | I-1, LYNN SILVERTOOTH, SITE #15 | BRIDGE DECKING WITH RAILS (5) | 2717.188 | 8236.066 | 14TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 11/1/2003 | I-1, LYNN SILVERTOOTH, SITE #16 | BRIDGE PILINGS (34) | 2717.188 | 8236.029 | 15TH DEPLOYMENT OF RINGLING BRIDGE (2ND THIS DATE) | 30 | 10 | DGPS | |
| 10/31/2003 | I-1, LYNN SILVERTOOTH, SITE #39 | BRIDGE RUBBLE | 730 | 2717.089 | 8255.954 | 13TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 5 | DGPS |
| 10/30/2003 | I-1, LYNN SILVERTOOTH, SITE #14 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.845 | 12TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 10 | DGPS | |
| 10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #12 | BRIDGE DECKING WITH RAILS (6) | 2717.221 | 8235.918 | 10TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/29/2003 | I-1, LYNN SILVERTOOTH, SITE #13 | BRIDGE PILINGS (26) | 2717.221 | 8235.881 | 11TH DEPLOYMENT OF RINGLING BRIDGE (2ND THIS DATE) | 30 | 10 | DGPS | |
| 10/25/2003 | I-1, LYNN SILVERTOOTH, SITE #11 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8235.956 | 9TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/24/2003 | I-1, LYNN SILVERTOOTH, SITE #10 | BRIDGE PILINGS (40) | 2717.221 | 8235.992 | 8TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/22/2003 | I-1, LYNN SILVERTOOTH, SITE #9 | BRIDGE DECKING WITH RAILS (4) | 2717.221 | 8236.029 | 7TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/20/2003 | I-1, LYNN SILVERTOOTH, SITE #8 | BRIDGE DECKING WITH RAILS (5) | 2717.221 | 8236.066 | 6TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #7 | BRIDGE DECKING WITH RAILS (4) | 2717.254 | 8235.845 | 4TH DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/18/2003 | I-1, LYNN SILVERTOOTH, SITE #6 | BRIDGE PILINGS (20) | 2717.254 | 8235.882 | 5TH DEPLOYMENT OF RINGLING BRIDGE (2ND THIS DATE) | 30 | 15 | DGPS | |
| 10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #5 | BRIDGE DECKING (6) | 2717.254 | 8235.918 | 3ND DEPLOYMENT OF RINGLING BRIDGE (2ND THIS DATE) | 30 | 15 | DGPS | |
| 10/16/2003 | I-1, LYNN SILVERTOOTH, SITE #4 | BRIDGE PILINGS (24) | 2717.254 | 8235.956 | 2ND DEPLOYMENT OF RINGLING BRIDGE | 30 | 15 | DGPS | |
| 10/13/2003 | I-1, LYNN SILVERTOOTH, SITE #3 | BRIDGE DECKING WITH RAILS (5) | 2717.254 | 8235.992 | FIRST DEPLOYMENT OF RINGLING BRIDGE | 30 | 10 | DGPS | |
| 10/9/2003 | I-1, LYNN SILVERTOOTH, SITE #2 | BRIDGE DECKING WITH RAILS (5) | 2717.254 | 8236.029 | DEPLOYMENT OF RINGLING BRIDGE | 30 | 10 | DGPS | |
| 10/7/2003 | I-1, LYNN SILVERTOOTH, SITE #1 | BRIDGE DECKING WITH RAILS (5) | 2717.254 | 8236.067 | DEPLOYMENT OF RINGLING BRIDGE | 30 | 7 | DGPS | |
| 9/23/2003 | I-1, LYNN SILVERTOOTH | BRIDGE RUBBLE-STRESSING BLOCKS (120) | 2717.151 | 8235.955 | FIRST DEPLOYMENT OF RINGLING BRIDGE | 30 | 5 | DGPS | |
| 8/13/2002 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (235) | 31.5 | 2722.504 | 8235.691 | AVERAGE OF 300 BAY, 25 LO-PRO AND 10 OYSTER BALLS | 12 | 4 | DGPS |
| 8/11/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (104) | 2659.045 | 8242.797 | 55 PALLET BALLS AND 49 BAY BALLS | 69 | 3 | DGPS | |
| 8/10/2001 | M-11 REEF BALLS | MODULES CONCRETE REEFBALLS (113) | 2659.041 | 8242.845 | 58 PALLET BALLS, 54 BAY BALLS & 1 REEF BALL | 72 | 4 | BOTH | |
| 7/3/2001 | WALKER REEF -NEP SITE (BAY) | MODULES CONCRETE REEFBALLS (154) | 2722.894 | 8235.876 | AVERAGE NUMBERS FOR 13 GROUPS, TOTAL OF 154 BAY REEF BALLS | 12 | 2 | DGPS | |
| 6/19/2001 | WALKER REEF-CENTER SITE (BAY) | MODULES CONCRETE REEFBALLS (230) | 2722.671 | 8235.717 | AVERAGE NUMBERS FOR 55 GROUPS, TOTAL OF 230 BAY REEF BALLS | 12 | 2 | BOTH | |
| 6/19/2001 | WALKER REEF-4H SITE (BAY) | MODULES CONCRETE REEFBALLS (52) | 2722.879 | 8235.824 | AVERAGE NUMBERS FOR 15 GROUPS, TOTAL OF 52 BAY REEF BALLS | 12 | 2 | BOTH | |
| 4/6/2000 | MOTE REEF (BAY) | PVC MODULES (3) | 2720.42 | 8233.273 | 11 PVC MODULES, 3 DROPS THIS LOCATION ALSO 3/20/2000 AND 9/3/1999 | 15 | 4 | BOTH | |
| 2/2/2000 | MOTE REEF (BAY) | PVC MODULES (2) | 2720.418 | 8233.328 | ALL REEF BALL MODULES CLUSTERED AROUND THIS COORDINATE | 14 | 3 | DGPS | |
| 2/1/2000 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (24) | 2722.363 | 8235.581 | 24 REEFBALLS,12 BAY AND 12 PALLET BALLS | 11 | 4 | BOTH | |
| 11/13/1999 | MOTE REEF (BAY) | MODULES CONCRETE REEFBALLS (40) | 8 | 2720.409 | 8233.316 | 40 BAY BALLS AND 6 PVC MODULES- MOTE DESIGN | 15 | 5 | DGPS |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (140) | 2722.994 | 8235.938 | 20 SLABS WITH 7 BAY BALLS IN EACH SLAB | 11 | 2 | BOTH | |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.685 | 8235.539 | 5 MODULES WITH 7 BAY BALLS IMBEDDED WITH TIRES CHIPS | 12 | 3 | DGPS | |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.291 | 8235.5 | 5 MODULES WITH 7 BAY BALLS IMBEDDED WITH TIRES CHIPS | 12 | 3 | BOTH | |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.998 | 8235.937 | 5 MODULES WITH 7 BAY BALLS IMBEDDED WITH TIRES CHIPS | 12 | 3 | DGPS | |
| 10/10/1999 | WALKER REEF (BAY) | MODULES CONCRETE REEFBALLS (35) | 2722.678 | 8236.013 | 5 MODULES WITH 7 BAY BALLS IMBEDDED WITH TIRES CHIPS | 12 | 3 | BOTH | |
| 7/30/1999 | GERKIN (BAY) | MODULES CONCRETE REEFBALLS (9) | 3 | 2720.429 | 8233.288 | 9 CONCRETE BAY BALLS AT NEW BAY SITE | 12 | 3 | BOTH |
| 9/29/1998 | SAPRITO PIER (BAY) | MODULES CONCRETE REEFBALLS (150) | 56 | 2720.03 | 8233.372 | 150 CONCRETE BAY BALLS AROUND END OF PIER & LIGHTS | 10 | 2 | DGPS |
| 6/25/1998 | SPORTFISH ANGLERS REEF (BAY) | MODULES CONCRETE REEFBALLS (150) | 562 | 2721.08 | 8235.883 | 150 BAY BALLS DEPLOYED IN BAY AROUND PILING, $7,500 SBNEP | 13 | 2 | DGPS |
| 6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 65 | 2715.149 | 8243.182 | FIRST OF TWO DEPLOYMENTS, EAST SIDE, 108 PALLET & 104 BAY BALLS | 42 | 3 | BOTH |
| 6/24/1998 | M-4 SITE | MODULES CONCRETE REEFBALLS (106) | 65 | 2715.16 | 8243.19 | SECOND OF TWO DEPLOYMENTS, WEST SIDE, CONTINUOUS FROM EAST SIDE | 43 | 3 | BOTH |
| 9/29/1997 | CHANNEL MARKER REEFS (BAY) | MODULES CONCRETE REEFBALLS(7) | 2719.909 | 8234.356 | LAST SEVEN OF 15 CHANNEL MARKERS, NUMBER FOR MARKER #18 | 10 | 2 | DGPS | |
| 9/26/1997 | JANTZEN #5(BAY) | MODULES CONCRETE REEFBALLS(70) | 2719.709 | 8233.849 | CLUSTERED AROUND PILING MARKING SITE, 70 BAY BALLS IN BAY SITE THE JANTZEN (50 OTHERS ON 9/96) | 10 | 2 | BOTH | |
| 9/24/1997 | HART FAMILY REEF #2 (BAY) | MODULES CONCRETE REEFBALLS(75) | 2722.075 | 8234.477 | 75 BAY BALLS IN BAY SITE, THE HART (50 OTHERS IN 9/96) | 12 | 2 | BOTH | |
| 6/28/1997 | M-13 SITE | CONCRETE CULVERTS | 300 | 2655.099 | 8227.882 | CONCRETE CULVERTS FOURTH OF 5 DROPS, 2 LOADS, 2 DROPS THIS DATE | 42 | 4 | DGPS |
| 6/28/1997 | M-13 SITE | CONCRETE CULVERTS | 232 | 2655.01 | 8227.961 | CONCRETE CULVERTS FIFTH OF 5 DROPS, 2 LOADS, 2 DROPS THIS DATE | 43 | 3 | BOTH |
| 6/26/1997 | M-13 SITE | CONCRETE CULVERTS | 200 | 2655.134 | 8227.9 | CONCRETE CULVERTS FIRST OF 5 DROPS, 2 LOADS, 3 DROPS THIS DATE | 42 | 2 | BOTH |
| 6/26/1997 | M-13 SITE | CONCRETE CULVERTS | 150 | 2655.121 | 8227.898 | CONCRETE CULVERTS THIRD OF 5 DROPS, 2 LOADS, 3 DROPS THIS DATE | 42 | 2 | BOTH |
| 6/26/1997 | M-13 SITE | CONCRETE CULVERTS | 150 | 2655.003 | 8228.001 | CONCRETE CULVERTS SECOND OF 5 DROPS, 2 LOADS, 3 DROPS THIS DATE | 43 | 3 | BOTH |
| 11/21/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS | 2719.793 | 8234.431 | 15 4TH OF 15 CHANNEL MARKERS WITH 1 REEF BALL AT BASE (#18-RED) | 6 | 3 | BOTH | |
| 11/18/1996 | LIDO CHANNEL MARKERS (BAY) | MODULES CONCRETE REEFBALLS(15) | 2718.316 | 8233.923 | 1 1ST OF 15 CHANNEL MARKERS WITH 1 REEF BALL AT BASE (#1-GREEN) | 11 | 3 | BOTH | |
| 11/30/1995 | SARASOTA SPORTSMAN REEF, M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.47 | 8238.81 | 60 REEF BALLS - 3RD DEPLOYMENT OF 3 LOADS | 60 | 4 | BOTH | |
| 11/29/1995 | SARASOTA SPORTSMAN REEF, M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.57 | 8238.808 | 60 REEF BALLS - 2ND DEPLOYMENT OF 3 LOADS (180 TOTAL) | 60 | 4 | BOTH | |
| 11/28/1995 | SARASOTA SPORTSMAN REEF, M-17 | MODULES CONCRETE REEFBALLS(60) | 2702.674 | 8238.791 | 60 REEF BALLS - FIRST DEPLOYMENT OF 3 | 60 | 4 | DGPS | |
| 6/21/1995 | JOHNSON REEF, M-7 SITE | CONCRETE CULVERTS | 300 | 2716.283 | 8248.043 | SECOND LOAD OF CULVERTS TO M-7 SITE | 50 | BOTH | |
| 6/19/1995 | JOHNSON REEF, M-7 SITE | CONCRETE CULVERTS | 300 | 2716.281 | 8248.043 | M-7 RENOURISHMENT PROJECT, BETWEEN EXISTING BOXCARS | 50 | BOTH | |
| 4/26/1995 | MILLER (#3) (BAY) | CONCRETE BLOCKS | 2720.195 | 8234.55 | CONCRETE BLOCK PLACED ALONG K. THOMPSON PARK SEAWALL. | 21 | 3 | BOTH | |
| 4/22/1995 | FALLEN HEROES REEF, TANK#3, REEFEX #6 | ARMY TANK M-60 | 50 | 2712.654 | 8248.166 | SARASOTA TANK #6 -DGPS AND LORAN-COUNTY TANK #3 | 63 | 12 | WAAS |
| 4/22/1995 | FALLEN HEROES REEF, TANK #5, REEFEX #9 | ARMY TANK M-60 | 50 | 2712.668 | 8248.239 | SARASOTA TANK #9 -DGPS AND LORAN-COUNTY TANK #5 | 63 | 12 | WAAS |
| 4/22/1995 | FALLEN HEROES REEF, TANK #4, REEFEX #10 | ARMY TANK M-60 | 50 | 2712.685 | 8248.191 | SARASOTA TANK #10-DGPS AND LORAN-COUNTY TANK #4 | 63 | 12 | WAAS |
| 4/22/1995 | FALLEN HEROES REEF, TANK #2, REEFEX #7 | ARMY TANK M-60 | 50 | 2712.626 | 8248.204 | SARASOTA TANK #7 -DGPS AND LORAN-COUNTY TANK #2 | 63 | 12 | WAAS |
| 4/22/1995 | FALLEN HEROES REEF, TANK #1, REEFEX #8 | ARMY TANK M-60 | 50 | 2712.599 | 8248.199 | SARASOTA TANK #8 -DGPS AND LORAN-COUNTY TANK #1 | 60 | 12 | WAAS |
| 4/22/1995 | M-9 SITE, REEFEX #1 | ARMY TANK M-60 | 50 | 2704.354 | 8242.033 | SARASOTA TANK #1-DGPS AND LORAN | 63 | 12 | GPS |
| 4/22/1995 | M-9 SITE, REEFEX #3 | ARMY TANK M-60 | 50 | 2704.354 | 8242.036 | SARASOTA TANK #3-DGPS AND LORAN | 63 | 12 | GPS |
| 4/22/1995 | M-9 SITE, REEFEX #5 | ARMY TANK M-60 | 50 | 2704.381 | 8242.068 | SARASOTA TANK #5-DGPS AND LORAN | 64 | 12 | GPS |
| 4/22/1995 | M-9 SITE, REEFEX #2 | ARMY TANK M-60 | 50 | 2704.338 | 8241.98 | SARASOTA TANK #2-DGPS AND LORAN | 65 | 12 | GPS |
| 4/22/1995 | M-9 SITE, REEFEX #4 | ARMY TANK M-60 | 50 | 2704.333 | 8242.041 | SARASOTA TANK #4-DGPS AND LORAN | 64 | 12 | GPS |
| 12/16/1994 | M-5 | CONCRETE CULVERTS | 600 | 2713.422 | 8243.131 | LARGE PILE OF 12-36" OVAL AND ROUND CULVERTS NESTED INSIDE EACH OTHER | 40 | 8 | GPS |
| 6/11/1994 | M-16 | CONCRETE CULVERTS | 785 | 2703.827 | 8235.625 | CONCRETE CULVERTS BASINS AND STEEL BEAMS | 48 | 6 | GPS |
| 5/27/1993 | GARY SERVICE REEF, M-1 | CONCRETE CULVERTS | 733 | 2719.172 | 8243.164 | CULVERTS, STEEL BARGE, FIBERGLASS BOATS | 42 | 5 | GPS |
| 4/8/1993 | HART FAMILY REEF (#2) (BAY) | CONCRETE BLOCKS | 2722.015 | 8234.574 | BROKEN CONCRETE BLOCK REEF-LOCATED INSIDE SARASOTA BAY. | 10 | LORAN | ||
| 4/7/1993 | POWERS (#7) (BAY) | CONCRETE BLOCKS | 2718.869 | 8234.292 | BROKEN CONCRETE BLOCK REEF-LOCATED INSIDE SARASOTA BAY. | 13 | 2 | GPS | |
| 2/27/1992 | HART FAMILY REEF (#2) (BAY) | CONCRETE BLOCKS | 2722.017 | 8234.574 | 750 CUBIC YARDS OF CONCRETE BLOCK. | 10 | LORAN | ||
| 1/31/1992 | JANTZEN (#5) (BAY) | CONCRETE BLOCKS | 2719.785 | 8233.829 | 120 CUBIC YARDS OF CONCRETE BLOCK. | 10 | 2 | GPS | |
| 11/14/1991 | M-4 | CONCRETE RUBBLE | 470 | 2715.17 | 8243.162 | CONCRETE RUBBLE AND CULVERTS | 42 | 5 | GPS |
| 10/1/1991 | M-15 | CONCRETE CULVERTS | 1100 | 2704.999 | 8232.58 | CONCRETE CULVERTS-MIXER DRUMS-AND STEEL DRYING RACKS. | 43 | 8 | GPS |
