Mammals | | | |
Common Name | Scientific Name | Status | Trend |
| Sylvilagus floridanus | Eastern Cottontail Rabbit | Low | Declining |
| Sciurus niger shermani | Sherman's Fox Squirrel | Low | Declining |
| Geomys pinetis pinetis | Southeastern Pocket Gopher | Medium | Stable |
| Peromyscus polionotus allophrys | Choctawhatchee Beach Mouse | Low | Stable |
| Peromyscus polionotus leucocephalus | Santa Rosa Beach Mouse | Medium | Unknown |
| Peromyscus polionotus niveiventris | Southeastern Beach Mouse | Medium | Unknown |
| Peromyscus polionotus peninsularis | St. Andrews Beach Mouse | Low | Unknown |
| Peromyscus polionotus trissyllepsis | Perdido Key Beach Mouse | Low | Declining |
| Podomys floridanus | Florida Mouse | Medium | Declining |
| Ursus americanus floridanus | Florida Black Bear | Medium | Stable |
| Spilogale putorius | Spotted Skunk | Unknown | Unknown |
| Puma concolor coryi | Florida Panther | Low | Unknown |
Back to Top |
Birds | | | |
Common Name | Scientific Name | Status | Trend |
| Colinus virginianus | Northern Bobwhite | Low | Declining |
| Elanoides forficatus | Swallow-tailed Kite | Low | Unknown |
| Falco sparverius paulus | Southeastern American Kestrel | Low | Declining |
| Columbina passerina | Common Ground-Dove | Medium | Declining |
| Athene cunicularia floridana | Florida Burrowing Owl | Medium | Unknown |
| Melanerpes erythrocephalus | Red-headed Woodpecker | Low | Declining |
| Picoides villosus | Hairy Woodpecker | Low | Unknown |
| Colaptes auratus auratus | Northern Flicker | Medium | Declining |
| Lanius ludovicianus | Loggerhead Shrike | Abundant | Declining |
| Aphelocoma coerulescens | Florida Scrub-Jay | Low | Declining |
Back to Top |
Amphibians | | | |
Common Name | Scientific Name | Status | Trend |
| Notophthalmus perstriatus | Striped Newt | Low | Declining |
| Pseudacris ornata | Ornate Chorus Frog | Unknown | Unknown |
| Rana capito | Gopher Frog | Medium | Declining |
Back to Top |
Reptiles | | | |
Common Name | Scientific Name | Status | Trend |
| Terrapene carolina bauri | Florida Box Turtle | Medium | Declining |
| Gopherus polyphemus | Gopher Tortoise | Medium | Declining |
| Sceloporus woodi | Florida Scrub Lizard | Abundant | Declining |
| Eumeces egregius insularis | Cedar Key Mole Skink | Low | Stable |
| Eumeces egregius lividus | Bluetail Mole Skink | Medium | Declining |
| Neoseps reynoldsi | Sand Skink | Medium | Declining |
| Virginia valeriae | Smooth Earth Snake (Highlands Co population only) | Unknown | Unknown |
| Heterodon platirhinos | Eastern Hognose Snake | Unknown | Declining |
| Heterodon simus | Southern Hognose Snake | Low | Declining |
| Drymarchon couperi | Eastern Indigo Snake | Low | Declining |
| Pituophis melanoleucus mugitus | Florida Pine Snake | Medium | Declining |
| Stilosoma extenuatum | Short-tailed Snake | Unknown | Unknown |
| Tantilla relicta pamlica | Coastal Dunes Crowned Snake | Medium | Declining |
| Crotalus adamanteus | Eastern Diamondback Rattlesnake | Medium | Declining |
Back to Top |
Invertebrates | | | |
Common Name | Scientific Name | Status | Trend |
| Coenobita clypeatus | Land Hermit Crab | Unknown | Unknown |
| Aneflomorpha delongi | Delong's Aneflomorpha | Unknown | Unknown |
| Romulus globosus | Round-necked Romulus | Low | Stable |
| Chelyoxenus xerobatis | Gopher Tortoise Hister Beetle | Low | Declining |
| Anomala eximia | Archbold (Scrub) Anomala Scarab Beetle | Unknown | Unknown |
| Aphodius troglodytes | Gopher Tortoise Aphodius Commensal Scarab Beetle | Unknown | Unknown |
| Copris gopheri | Gopher Tortoise Copris Commensal Scarab Beetle | Unknown | Unknown |
| Onthophagus polyphemi polyphemi | Gopher Tortoise Onthophagus Commensal Scarab Beetle | Unknown | Unknown |
Back to Top |