Click on a species Common Name to get details for that species.
| Common Name | Scientific name | Year first observed | Length of time breeding | Method of Introduction |
| Statewide established populations |
| House Mouse | Mus musculus | Unknown | At least 10 years | Introduced |
| Black Rat | Rattus rattus | late 1700s | At least 10 years | Introduced |
| Norway Rat | Rattus norvegicus | early 1800s | At least 10 years | Introduced |
| Nine-banded Armadillo | Dasypus novemcinctus | 1920s | At least 10 years | Introduced and natural range expansion |
| Coyote | Canis latrans | 1925 | At least 10 years | Introduced and natural range expansion |
| Red Fox | Vulpes vulpes | 1950s | At least 10 years | Introduced and natural range expansion |
| Locally established populations |
| Sambar Deer | Cervus unicolor | 1908 | At least 10 years | Introduced (St. Vincents Island, Franklin County) |
| Pallas's Mastiff Bat | Molossus molossus tropidorhynchus | 1929 | At least 10 years | Natural range expansion (Florida Keys) |
| Rhesus Macaque | Macaca mulatta | 1930 | At least 10 years | Escaped from tourist attraction (Marion, Lake, Seminole Counties) |
| Mexican Red-bellied Squirrel | Sciurus aureogaster | 1938 | At least 10 years | Released by owner (Elliott, Sand Key, Miami-Dade County) |
| Vervet Monkey | Chlorocebus aethiops | 1950s | At least 10 years | Escaped from exhibitor and tourist attraction (Broward, Miami-Dade, Palm Beach Counties) |
| Squirrel Monkey | Saimiri sciureus | 1960's | At least 10 years | Escaped from tourist attraction (Broward, Lee Counties) |
| Elk | Cervus elaphus | 1967 | At least 10 years | Introduced (Highlands County) |
| Nutria | Myocastor coypus | | At least 10 years | Range expansion from introduced populations outside Florida (Hillsborough, Duval Counties) |
| Observed species (not established) |
| Jamaican Fruit-eating Bat | Artibeus jamaicensis | 1983 | Not reported breeding | Natural range expansion (Florida Keys) |
| Capybara | Hydrochaeris hydrochaeris | 1990s | Reported breeding | Escaped from research facility (Alachua, Baker, Bradford, Columbia, Duval Counties) |
| Crab-eating Macaque | Macaca fascicularis | 1990s | Not reported breeding | Escaped from research facility (Miami-Dade County) |
| Potentially extirpated species |
| Prairie Dog | Cynomys ludovicianus | 1970s | At least 10 years (extirpated 2009) | Escaped from owners (Gilchrist County) |
| Gambian Pouch Rat | Cricetomys gambianus | 2002 | Less than 10 years | Escaped from breeder (Monroe County) |
This page was last updated on March 03, 2010.