Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2000-01 Waterfowl Season Harvest Data

Goodwin     Page 1      Page 2     Page 3


Date 11/18 11/21 11/25 11/28 12/2 12/5 12/9 12/12
#hunters 46 27 46 24 40 25 27 29
#birds 120 96 116 75 66 66 56 54
#birds/hunter 2.6 3.6 2.5 3.1 1.7 2.6 2.1 1.9

 

Species 11/18 11/21 11/25 11/28 12/2 12/5 12/9 12/12
blue-winged teal  80  64 40 28 29  35  33  34
green-winged teal  28  20  58  35 26  22  15  12
mottled duck  6  8  8  2 2  2  1  0
wood duck  0  0  0  0 0  1  0  0
wigeon  0  2 0   1 2  1  1  4
pintail 1  1  0  2 4  0  1  2
gadwall 0  0  0  5 0  0  0  2
shoveler 2  0  2  2 2  2  1  0
Other dabblers 0  0  0  0 0  0  0  0
ring-necked duck  3  1  1  0 1  1  3  0
scaup  0  0  0  0 0  0  0  0
canvasback  0   0  0  0 0  0  0  0
redhead  0  0  0  0 0  0  0  0
bufflehead  0  0  0  0 0  0  0  0
Other divers  0  0 7  0 0  2  1  0
TOTAL  120 96   116  75 66  66  56  54

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA