Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2000-01 Waterfowl Season Harvest Data

Goodwin     Page 1       Page 2     Page 3


Date 12/16 12/19 12/23 12/26 12/30 1/2 1/6 1/9
#hunters 37 33 42 29 38 18 45 24
#birds 76 66 105 65 84 29 83 51
#birds/hunter 2.1 2.0 2.5 2.2 2.2 1.6 1.8 2.1

 

Species 12/16 12/19 12/23 12/26 12/30 1/2 1/6 1/9
blue-winged teal 46 27 56 18  25 16  43  29
green-winged teal  25 25 36 44  53 10   32  17
mottled duck  0 5 6 0  2 0  6  0
wood duck  0 0 0 0 0  0  0
wigeon  0 4 1 1  2  1  0  0
pintail  1 2 2 0   0 1  0  1
gadwall  0 0 0 1   1    1  0
shoveler  2 1 3 0   0  0  0  1
Other dabblers  0 0 0 0   1  0  0  0
ring-necked duck  1 2 0 0   0  0  0   0
scaup  0 0 0 0  0  0  0  0
canvasback  0 0 0 0  0  0  0   0 
redhead  0 0 0 0  0  0  0  0
bufflehead  0 0 0 0  0  0  0  0
Other divers  1 0 1 1  0  0  1  0
TOTAL  76 66 105 65   84 29   83  51 

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA