Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2001-02 Waterfowl Season Harvest Data

Goodwin     Page 1      Page 2    


Date 11/17 11/20 11/24 11/27 12/1 12/4 12/8 12/11
# hunters 45 29 42 23 37 28 37 32
# birds 65 45 62 34 35 70 86    98
#birds/hunter 1.4 1.6 1.5 1.5 0.9 2.5 2.3 3.1

 

Species 11/17 11/20 11/24 11/27 12/1 12/4 12/8 12/11
blue-winged teal  43   32   31  12 13   38    53  49
green-winged teal  5  5  8  3  3  4  21  30
mottled duck 14  4  6  10   11  15  8  9
wood duck  0  0  1  1  0  2  0  0
wigeon  0  0  0  0  0  0  0  0
pintail  0  3  2  3  1  1  0  2
gadwall  1  0  0  0  0  0  0  0
shoveler  0  0  0  0  0  0  2  2
Other dabblers  0  0  0  1  0  3  0  0
ring-necked duck  2  1  6  4  7  6  1  1
scaup  0  0  4  0  0  1  0  1
canvasback  0  0  0  0  0  0  0  0
redhead  0  0  0  0  0  0  0  0
bufflehead  0  0  0  0  0  0  0  0
Other divers  0  0  4  0  0  0  1  4
TOTAL  65  45 62 34   35  70  86 98

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA