Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2001-02 Waterfowl Season Harvest Data

Goodwin     Page 1       Page 2     


Date 12/15 12/18 12/22 12/29 1/5 1/8 1/12 1/15
#hunters  41 40 45 54 45 35 48 30
#birds 102  109 71 38 42 13 43 75
#birds/hunter  2.5 2.7 1.6 0.7 0.9 0.4 0.9 2.5

 

Species 12/15 12/18 12/22 12/29 1/5 1/8 1/12 1/15
blue-winged teal  68  74  40  14  10 21   53
green-winged teal   20  23  13  11  13  3  8  12
mottled duck   7  8  15  11  16  6  10  7
wood duck  1  0  0  0  2  0  0  0
wigeon  0  0  0  0  0  0   0  1
pintail  0  1  1  1  1  3  3  1
gadwall  0  0  0  0  0  0  0  0
shoveler  0  0  2   0  0  0  1  0
Other dabblers  0  0  0  0  0  0  0  0
ring-necked duck  1  0  0  0  0  0  0  0
scaup  2  1  0  0  0  0  0  0
canvasback  0  0  0  0  0  0  0  0
redhead  0  0  0  0  0  0  0  0
bufflehead  1  0  0  0  0  0  0  0
Other divers  2  2  0  1  0  0  0  1
TOTAL  102  109  71 38  42  13  43  74

Special Youth Hunt Day 
                      1/26/02                    
10 youth hunters     
20 ducks harvested
2.0 ducks/hunter     

13 blue-winged teal    
6 green-winged teal
1 mottled duck        

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA