Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2002-03 Waterfowl Season Harvest Data

Goodwin   Page 1   Page 2    Page 3


Date 11/23 11/26 11/30 12/3 12/7 12/10 12/14 12/17
# hunters 73 46 72 X 73 45 71 47
# birds 301 199 221 X 283 131 117 58
#birds/hunter 4.1 4.3 3.1 X 3.9 2.9 1.6 1.2

 

Species 11/23 11/26 11/30 12/3 12/7 12/10 12/14 12/17
blue-winged teal  147 94   96  x  107  79  55  26
green-winged teal  58 54   64  x  100  20 7  8
mottled duck  26 12   20  x  20  9 4  11
wood duck  0  0   1  x  0  1 0  0
wigeon  3  1   3  x  5  1 1  1
pintail  8  6   4  x  10  6 0  0
gadwall  0  0   0  x  1  0 1  0
shoveler  6  4   2  x  4  2 1  0
Other dabblers  2  0   1   x  9  4 28  5
ring-necked duck  50  22  26  x  27  7 16  6
scaup  0  3  0  x  0  2 3  1
canvasback SEASON CLOSED    
redhead  0  0  0   x  0 0 0  0
bufflehead  0  0  0  x  0  0  0  0
Other divers  1  3  4   x  0  0  1  0
TOTAL  301 199   221  x  283  131  117  58

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA