Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida Mottled Duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

T.M. Goodwin WMA

2003-04 Waterfowl Season Harvest Data

Goodwin   Page 1   Page 2    Page 3


Date 11/22 11/25 11/29 12/2 12/6 12/9 12/13 12/16
# hunters  83 60  80 x  78  57  86 64 
# birds  369  136  163 x  227  193  190  200
#birds/hunter  4.4  2.3  2.0 x  2.9  3.4  2.2  3.1

 

Species 11/22 11/25 11/29 12/2 12/6 12/9 12/13 12/16
blue-winged teal  102  44 54   x  72 95  99  105
green-winged teal  146  46 32  x  65 52  37  46
mottled duck  41  15 16  x  17  10  9  5
wood duck  0 0 1  x  0  1  0  0
wigeon  0 0 1  x  4  6  0  0
pintail  4 4  1   x  1  1  4  1
gadwall  1  0 0  x  1  0  0  0
shoveler  8  3 10  x  2  3  2  3
Other dabblers  12  8 22  x  20  5  31  19
ring-necked duck  54  14 26  x  41  19  5  18
scaup  1 0  x  0  0  1  3
canvasback  0 0  x  0  0  0  0
redhead  0  0 0 x  0  0  0  0
bufflehead  0  0 0 x  0  0  0  0
Other divers  0  0 0 x  4  1  2   0
TOTAL  369  136 163  x  227  193  190  200

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA