Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule
(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2000-01 Waterfowl Season
Harvest Data

Guana River     Page 1     Page 2   


Date 11/18 11/22 11/25 11/29 12/2 12/6 12/9 12/13
#hunters 66 76 49 51 83 51 91 68
#birds 236 137 129 138 158 109 130 117
#birds/hunter 3.5 1.7 2.6 2.7 1.9 2.1 1.4 1.7

 

Species 11/18 11/22 11/25 11/29 12/2 12/6 12/9 12/13
blue-winged teal 42 20 13 22 33  13  23 23 
green-winged teal 105 65 50 78  79  69  79 72 
mottled duck 9 9 7  0  9  6  3 1
wood duck 1 1  0  2  0  2  0  0
wigeon 1 3  1  0   1  0   2  0
pintail 5 5 3  1  0  0  0  0
gadwall 5 3  5 5  5  2  0  0
shoveler 4 2  8 8  5  1  3  3
Other dabblers 1 3 1 0  0  0  1  0
ring-necked duck 20 6 15 1  14  4  6  6
scaup 31 11 14 9  6  3  7  5
canvasback 0 0 0 3  0  0  1  0
redhead 2 1  0 5  1  0  0  0
bufflehead 4 1 2 2  0  0  0  3
Other divers 6 7 10 2  5  7  5  4
TOTAL 236  137  129  138  158  109  130  117

 

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA