Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2000-01 Waterfowl Season
Harvest Data

Guana River       Page 1     Page 2  


Date 12/16 12/20 12/23 12/27 12/30 1/3 1/6 1/10 1/13
#hunters 62 60 76 63 53 45 69 48 51
#birds 100 116 111 105 138 96 63 54 43
#birds/hunter 1.6 1.9 1.4 1.6 2.6 2.1 0.9 1.1 0.8

 

Species 12/16 12/20 12/23 12/27 12/30 1/3 1/6 1/10 1/13
blue-winged teal   20  20  21 19  8  2 7  4
green-winged teal  68  83  62  58  110  63  28  38  24
mottled duck  1  1  5  2  0  2  1  0  0
wood duck  1  1  1  0  0  0  3  1  0
wigeon    0   0  1  0  0  0  0  0  0
pintail   0  0  0  0  1  0  0  0  0
gadwall  1  4  2  1  3  3  0  1  0
shoveler  1  1  0  1  3  0  1  4  0
Other dabblers   1  0  0  1  0  2  1  0  2
ring-necked duck  4  2  3  3  2  2  1  1  2
scaup  2  1  4  7  5  6  8  1  9
canvasback  0  0  0  1  1  0  0  0  0
redhead  0  0  0  1  0  0  1   0  0
bufflehead  0  0  1  0  0  0  0  0  0
Other divers  1  3  11  11  7  10  17  1  2
TOTAL  100 116   111  105  138  96  63  54 43

YOUTH DAY HUNT (1/27/01)

8 hunters         7  ducks       0.9  ducks/hunter        

3  blue-winged teal
1  green-winged teal
1  mallard
2  lesser scaup

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA