Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2001-02 Waterfowl Season
Harvest Data

Guana River       Page 1     Page 2  


Date 12/15 12/19 12/22 12/26 12/29 1/2 1/5 1/9 1/12
#hunters 61 32 53 58 74 30 68 47 97
#birds 66 55 98 85 78 27 70 98 79
#birds/hunter 1.1 1.7 1.8 1.5 1.1 0.9 1.0 2.1 0.8

 

Species 12/15 12/19 12/22 12/26 12/29 1/2 1/5 1/9 1/12
blue-winged teal  5  23 14  6 3  3  4
green-winged teal  27  29  31 33  13 12  17  54  18
mottled duck  0  0  2 2  0 3  2  0  0
wood duck  1  0  1 1  0 0  0  0  1
wigeon  2  1  2 0  1 0  0  0  0
pintail  0  0  0 0  1 0  0  3  2
gadwall  0  2  1 0  2 0  1  0  0
shoveler  0  2  0 2  2 0  1  2  0
Other dabblers  0  0  0 0  0 0  3  3  1
ring-necked duck  1  0  2 1  4 2  4  0  1
scaup  25 14  32  28  42 5  30  22  51
canvasback  0  0 0 0  0 0  0  0  0
redhead  0  0  0 0  0 0   0   2   0
bufflehead  1  0  0 3  0 1  2  0  0
Other divers  3  2  4 1  7 1  7  6  1
TOTAL  66 55  98 85   78 27  70 98   79

Special Youth Hunt Day 
                      1/26/02                    

8 youth hunters     
7 ducks harvested
   0.9 ducks/hunter     

1 blue-winged teal    
3 green-winged teal 
1 mottled duck        
2 scaup                   

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA