Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2002-03 Waterfowl Season
Harvest Data

Guana River    Page 1   Page 2   Page 3


Date 11/23 11/27 11/30 12/4 12/7 12/11 12/14 12/18
#hunters 100 64 73 X 82 48 78 41
#birds 144 94 93 X 65 51 58 55
#birds/hunter 1.4 1.5 1.3 X 0.8 1.1 0.7 1.3

 

Species 11/23 11/27 11/30 12/4 12/7 12/11 12/14 12/18
blue-winged teal 16  5  12  x 6  5  12 2
green-winged teal 61  42  45  x  23  21  25 28
mottled duck 0  1  0  x  2  1  0 0
wood duck  2  0  2  x  0  1  0 0
wigeon  2  0  1  x  1  0  0  2
pintail  2  0  2  x  2  0  2 0
gadwall  1  1  0  x  0  0 0  1
shoveler  0  1  0  x  0  1 0  0
Other dabblers  1  0  0  x  4  0 0  0
ring-necked duck  11   6   4  x  2  3  0
scaup  43 34   17  x  23 16  15 19
canvasback SEASON CLOSED   
redhead   0   0    0   x    0  2   0  0 
bufflehead   4   3     2  x   0  1  1  1
Other divers   1  1   8  x  2  0  0 2
TOTAL  144 94   93  x  65  51  58 55 

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA