Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2003-04 Waterfowl Season
Harvest Data

Guana River    Page 1   Page 2   Page 3


Date 11/22 11/25 11/29 12/2 12/6 12/10 12/13 12/17
#hunters 88 47 50 x 52 36 68 41
#birds 153 47 32 x 102 32 75 17
#birds/hunter 1.7 1.0 0.6 x 2.0 0.9 0.7 0.4

 

Species 11/22 11/25 11/29 12/2 12/6 12/9 12/13 12/16
blue-winged teal  15  7  4  x  7 11  4
green-winged teal  116  35  18  x  84 14  29  12
mottled duck  2  0  0  x  1  1  2  1
wood duck  1  0  0  x  0  0  0  0
wigeon  0  0  1  x  0  0  2  0
pintail  0  1  1  x  0  0  0  0
gadwall  1  0  1  x  2  0  0  0
shoveler  2  0  0  x  1  0   1  0
Other dabblers  0  0  0  x  0  0  1  0
ring-necked duck  2  0  0  x  0  0  1  0
scaup  11  4  5  x  2   0   1  0
canvasback     0     0     0   x     0     0     0  0
redhead 0   0    0   x    0   0  0   1 
bufflehead  3  0  0  x  2   3   2  0
Other divers  0  0  2  x  3   3   2  0
TOTAL  153   47  32  x 102 32  45 17

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA