Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2003-04 Waterfowl Season
Harvest Data

Guana River     Page 1   Page 2   Page 3


Date 12/20 12/23 12/27 12/31 1/3 1/6 1/10 1/13 1/17
#hunters 58 49 50 51 35 19 49 24 62
#birds 62 22 33 10 16 12 31 46 21
#birds/hunter 1.1 0.4 0.6 0.2 0.5 0.6 0.6 1.9 0.3

 

Species 12/21 12/23 12/27 12/31 1/3 1/6 1/10 1/13 1/17
blue-winged teal  5  0  6   0  7  3  4  6
green-winged teal  42  13  10  4  0  0  6  31  6
mottled duck  0   0   4   0  1  0  0  4  0
wood duck  0  0  0  0  0  0  0  0  0
wigeon  3  0   1   1  0  1  1  1  0
pintail  0  0 Season Closes on 12/26          
gadwall  1  0  0  0  2 0  0  1  0
shoveler  2  0  0  0  0 0  0  0  1
Other dabblers  3  0 2  3  0 0  0  0  0
ring-necked duck  3  0   1   0  0 0  1  0  0
scaup  1  5 6  2  7 1  16   5   8
canvasback   0  0 Season Closes on 12/26          
redhead  0  2  0   0  0   0   0  0  0
bufflehead  0  0   0   0  0  0  0  0  0
Other divers  2  2   3   0  1  2  6  0  0
TOTAL  62 22 33  10 16 12 31  46   21

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA