Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2004-2005 Waterfowl Season
Harvest Data

Guana River    Page 1   Page 2   Page 3


Date 11/20 11/24 11/27 12/11 12/15 12/18 12/22 12/25
#hunters 69 55 78 81 43 76 47 13
 #birds 99 58 57 30 51 44 36 12
#birds/hunter 1.4 1.0 .73 .37 1.2 .58 .77 .92

 

Species 11/20 11/24 11/27 12/11 12/15 12/18 12/22 12/25
blue-winged teal  40  32 16 15  7  8  3   2 
green-winged teal  34  19  15  7  32  20  14  6
mottled duck  5  2  6  0  1  3  3  0
wood duck  0  2  1  0  0  0  0  0
wigeon  1  1  1  0  0  0  1  1
pintail  0  0  1  0  1  0  0  0
 gadwall  0  0  0  1  0  1  2  0
shoveler  0  0  0  0  0  2  0  0
Other dabblers  3  0  4  0  0  1  4  0
ring-necked duck  15  1  5  7  2  3  3  3
scaup  1  0  3  0  3  1  3  0
canvasback    0    0     0    0     0     0     0  0
redhead  0   0    0    0    0  0  1  0
bufflehead  0   0   1   0    4   4  2  0
Other divers  0  1   4   0   1  1  0  0
TOTAL  99  58   57  30  51  44  36  12

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA