Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

Guana River WMA

2004-05 Waterfowl Season
Harvest Data

Guana River     Page 1   Page 2   Page 3


Date 12/29 1/1 1/5 1/8 1/12 1/15 1/19 1/22 1/26
#hunters 61 30 30 40 20 45 32 69 40
#birds 45 15 14 20 7 65 21 23 18
#birds/hunter .73 .50 .46 .50 .35 1.4 .66 .33 .45

 

Species 12/29 1/1 1/5 1/8 1/12 1/15 1/19 1/22 1/26
blue-winged teal   24   4  9  7  1 22  6 11
green-winged teal  10  5  2 10  2  32  10 14 4
mottled duck  4  0  0 0  1  0  3  1  1
wood duck  0  0  0  2   0  0  0  1  0
wigeon  1  0  0 0  0  3  1  0  2
pintail  0 Season Closes on 12/31          
gadwall  0  0  0  0  0  2  0  0  0
shoveler  1  0  0  0  2  0  0  0  0
Other dabblers  1  0  0  0  0  4  0  2  0
ring-necked duck  0  0  1  0  0  0  0  0  0
scaup  3  3  1  1  0  2  1  1  0
canvasback  0 Season Closes on 12/31          
redhead  0  0  0  0  1  0  0  0  0
bufflehead  0  0  1  0  0  0  0  0  0
Other divers  1  3  0  0  0  0  0  1  0
TOTAL  45  15  14  20  7  65  21  23 18

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA