Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2000-2001 Waterfowl Season 
Harvest Data

PCS      Page 1       Page 2


Date 11/18 11/22 11/25 11/29 12/2 12/6 12/9 12/13
#hunters 139 79 109 62 107 63 104 45
#birds 475 266 324 145 253 204 210 122
#birds/hunter 3.4 3.4 3.0 2.3 2.4 3.2 2.0 2.7

 

Species 11/18 11/22 11/25 11/29 12/2 12/6 12/9 12/13
blue-winged teal 216 38 78 11 41 31  45 30 
green-winged teal  47  36 75 24   21  50 51  8
mottled duck  0  0  0 0 2  0  0  0
wood duck  3  0  3 0  0  1  0  0
wigeon 11  2    1 0  1  0  0  0
pintail  0  8  2 6 3 6  1  0
gadwall  7  7  0  1 1  1  0  0
shoveler  56  88  49 42 50  33  34  10
Other dabblers  34  3  11 9 8  5  1  8
ring-necked duck  47  27  19 11 32  23  16  40
scaup  24  34  28 11 40  28  21  13
canvasback  0  0  0  1  0  0  0  0
redhead  0  1  10  4  1  1  0  0
bufflehead  2  0  4  1  2  3  1  0
Other divers  28  21  44  24  51  22  40  22
TOTAL  475  265  324  145  253 204  210  122

Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA