Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2000-2001 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2  


Date 12/16 12/20 12/23 12/27 12/30 1/3 1/6 1/10 1/13
#hunters  111 69  92  103  118  47  126  41 126 
#birds  282 177  259  319  286  138  304  108  228
#birds/hunter  2.5 2.6  2.8  3.1  2.4  2.9  2.1  2.6  1.8

 

Species 12/16 12/20 12/23 12/27 12/30 1/3 1/6 1/10 1/13
blue-winged teal  96 56  73  177  79  47  94  42  56 
green-winged teal  26  25  22  16  38  24  20  5  20
mottled duck  0  0  2  0  0  0  0  0  0
wood duck  1  3  1  0  1  0  1  1  0
wigeon  3  6  1  0  3   0  0  2  0
pintail  0  1  1  0  0  0  1  0  0
gadwall  1  2  3  1  2  3  0  4  7
shoveler  26  27  39  28  83  21  84  21  78
Other dabblers  16  2  9  1  6  5  12  13  3
ring-necked duck  61  22 55  27  20  22  50  7  14
scaup  11  14  16  18  8  3  6  5  5
canvasback  0  0  0  0  1  0  0  0  0
redhead  1  0  1  0  0  0  0  0  2
bufflehead  6  1  0  6  2  0  1  0  0
Other divers  34  18  36  45  43  13  35  8  43
TOTAL  282  177  259  319  286  138  304  108   228

YOUTH DAY HUNT (1/27/01)

11 hunters        47 ducks         4.3 ducks/hunter        

10 blue-winged teal
13 green-winged teal
17 Northern shovelers
1   Northern pintail
1   Other dabbler
1   ring-necked duck
4   ruddy ducks


Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA