Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2001-2002 Waterfowl Season 
Harvest Data

PCS      Page 1       Page 2


Date 11/17 11/21 11/24 11/28 12/1 12/5 12/8 12/12
#hunters  135  60 134 24 75 25 64 20
#birds  350 161 289 48 131 74 131  85
#birds/hunter  2.6 2.7 2.2 2.0 1.7 3.0 2.0 4.3

 

Species 11/17 11/21 11/24 11/28 12/1 12/5 12/8 12/12
blue-winged teal 31  13 31  5  8 10  8  15
green-winged teal  46  36  39  16  12  8  31  11
mottled duck  1  0  0  0  0  0 0  0
wood duck  0  1  0  0  0  0  0  0
wigeon  1  5  5  0  1  0  1  2
pintail  2  1  0  0  0  0  0  0
gadwall  8  5  1  0  2  1 0  0
shoveler  134  32  42  12  29  16  52  9
Other dabblers 0  8  5  0  3  0  2  0
ring-necked duck  64  14    16  3  23  17  9 40
scaup  34  9  20  2  24  15  12  4
canvasback  0  0  0  0   0  0  0  0
redhead  1  0  0  0   0  0  0  0
bufflehead 0  1  0  0   1  2  2  0
Other divers  28  36  130*  10  28  5  14  4
TOTAL  353  161   289   48   131  74   131  85

* most were ruddy ducks

Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA