Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2001-2002 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2  


Date 12/15 12/19 12/22 12/26 12/29 1/2 1/5 1/9 1/12
#hunters  53 38  97 59   81  41  79  40  *
#birds  135    81  193  75  96  55  92  40  -
#birds/hunter  2.5  2.1  2.0  1.3  1.2  1.3  1.2  1.0  -

 

Species 12/15 12/19 12/22 12/26 12/29 1/2 1/5 1/9 1/12
blue-winged teal  5  1  7 11 13 11  0  4  
green-winged teal  22  8  23  7  5  11  2  0  
mottled duck  0  0  0  0  1  0  0  0  
wood duck  1  0  0  0  0  0  0  0  
wigeon  1  0  5  0  0  0  1  0  
pintail  1  0  0  2  0  0  0  3  
gadwall  6  3  3  0  2  0  0  1  
shoveler  20  20  59  28 40  20  47  16  
Other dabblers  0  2  0  0 0  1  1  0  
ring-necked duck  24  6  17 7 8  4  9  7  
scaup  16  17  32  11 9  0  9  1  
canvasback  0  0  0  0 0  0  0  0  
redhead  1  0  0  0 0  0  0  0  
bufflehead  0   0  2   0  0  0  1  0  
Other divers 38  24  45  9  18  8  22  8  
TOTAL 135   81  193  75  96  55  92  40  

Special Youth Hunt Day 
                      1/26/02                    

 7 youth hunters     
14 ducks harvested 
  2.0 ducks/hunter      

 8 blue-winged teal      
1 green-winged teal   
1 shoveler                 
2 scaup                    
2 hooded mergansers

*  1/12/02 - data not reported


Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA