Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2002-2003 Waterfowl Season 
Harvest Data

PCS      Page 1       Page 2     Page 3


Date 11/23 11/27 11/30 12/4 12/7 12/11 12/14 12/18
#hunters 107   63  92 X 71 19 50 14
#birds 248   153 104 X 66 35 94  34
#birds/hunter 2.3   2.4 1.1 X 0.9 1.8 1.9   2.5

 

Species 11/23 11/27 11/30 12/4 12/7 12/11 12/14 12/18
blue-winged teal  20  3  7  x  5  6  4  3
green-winged teal  74  33  23  x  7  8  45  27
mottled duck  1  0  1  x  0  0  0  1
wood duck  0  0  0  x  0  0  0  0
wigeon  18  11  0  x  0  1  0  0
pintail  5  0  2  x  1  0  0  0
gadwall  5  7  10  x  6  2  1  0
shoveler  47  18  49  x  28  3  18  1
Other dabblers  6  2  0  x  1  0  1  2
ring-necked duck  4  6  1  x  0  1  0  0
scaup  46  58  7  x  6  4  18  0
canvasback SEASON CLOSED  
redhead 0   0   0  1  0  0  0
bufflehead 8   1   0  x  5  1  2  0
Other divers 14   14  4   x  6  9  5  0
TOTAL 248   153 104   x  66  35  94  34


Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA