Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2002-2003 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2    Page 3


Date 12/21 12/25 12/28 1/1 1/4 1/8 1/11 1/15 1/18
#hunters  61  9  50    40  51  11  69  25 47
#birds  63  17 114 124  82  20  147  55  86
#birds/hunter  1.0   1.9  2.3  3.1 1.6  1.8  2.1  2.2  1.8

 

Species 12/21 12/25 12/28 1/1 1/4 1/8 1/11 1/15 1/18
blue-winged teal  2  2  4  8  5  2  12  6  5
green-winged teal  24  14  68  89  39  8  42  34  35
mottled duck  0  0  0  0  0  0  0  0  0
wood duck  0  0  0  0  1  0  0  0  0
wigeon  0  0  0  0  0  0  0  0   0 
pintail  0  0 Season Closed on 12/27            
gadwall  2  0  0  0  0  0  0  0  0
shoveler  18   0 15  9  14  7  28  4 13
Other dabblers  3  0  0  0  0  0  1  0  0
ring-necked duck  5  1  13  8  9  1  8  4 11
scaup  7  0  13  9  12  1 19  5  22
canvasback SEASON CLOSED    
redhead  0  0  0  0  0  0  0  0 0
bufflehead  0  0  0  0  0  0  0  0 0
Other divers  2  0  1  1  2  1  37  3 0
TOTAL  63  17  114 124  82  20 147  55  86

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA