Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2003-2004 Waterfowl Season 
Harvest Data

PCS      Page 1       Page 2     Page 3


Date 11/22 11/26 11/29 12/3 12/6 12/10 12/13 12/17
#hunters 116 75 86 x 65 43 74 23
#birds 448 239 234 x 127 124 103 43
#birds/hunter 3.9 3.2 2.7 x 2.0 2.9 1.4 1.9

 

Species 11/22 11/26 11/29 12/3 12/6 12/10 12/13 12/17
blue-winged teal 155  84  66 x  23  16 3  9
green-winged teal   63  54  77 x  19  21 19  9
mottled duck  2  0  0 x  0  0  0  0
wood duck  0  0  0 x  0  0  0  0
wigeon  12  1  0 x  0  0  0  0
pintail  7  3  2 x  3  1  1  0
gadwall  3  0  0 x  0  0  0  0
shoveler  38  25  26 x  22  25  11  7
Other dabblers   10  1  0 x  1  0  0  0
ring-necked duck  53  45  33 x  37  39  33  14
scaup  66  18  19 x  10  11  15  0
canvasback 0  0 0  x    0  0 0  0
redhead  6  1  1 x  0  2  0  0
bufflehead  1  0  2 x  3  2  5  0
Other divers  32  7  8 x  9  7  16  4
TOTAL  448  239  234 x 127  124  103  43

 

Coots*  40 13 0 x 0 2 5 0

* not included in total above.

Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA