Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2004-05 Waterfowl Season 
Harvest Data

PCS      Page 1       Page 2     Page 3


Date 11/20 11/24 11/27 12/11 12/15 12/18 12/22 12/25
#hunters 137 74 112 143 65 176 116  11 
#birds 455 293 296 337 163 212 120 14
#birds/hunter 3.3 3.9 2.6 2.3 2.5 1.2 1.1 1.3

 

Species 11/20 11/24 11/27 12/11 12/15 12/18 12/22 12/25
blue-winged teal 178 108  100   57    29   81  12  2 
green-winged teal  108  111  111  136  38  31  38 8
mottled duck 5  3  1  1  1  1  2  0 
wood duck 0  1  2  0  0  0  0 0
wigeon 17  8  9  14  10  3  0  1 
pintail 3  3  0  1   0   1  0 0
gadwall 17  1  12  6  15  5  1 0
shoveler 19  9  7  33  12  26  9 2
Other dabblers  6  7  3  1  0  1  2  0 
ring-necked duck 55  30  27  41  49  30  26 1
scaup 21  8  6  15  3  8  11  0 
canvasback 1 0 0  0 1  0  0 0
redhead 1  0  2  1  0  0  0 0
bufflehead 1  2  3  6  2  2  8 0
Other divers 23  2  13  25  3  23  11 0
TOTAL 455  293  296  337  162  212  120 14

 

Coots*  2 1 2 8 5 1 6 1

* not included in total above.

Return to Top

Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA