Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2004-2005 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2    Page 3


Date 12/29 1/1 1/5 1/8 1/12 1/15 1/19 1/22 1/26
#hunters  90   49   20  85  29   83   31  31  27
#birds  61  74  88  259  89  131  52  121  72
#birds/hunter   .7   1.5 4.4  3.0  3.1  1.6  1.7  3.9  2.6

 

Species 12/29 1/1 1/5 1/8 1/12 1/15 1/19 1/22 1/26
blue-winged teal  8  3  0  7 4  15  3  2  3
green-winged teal  11  4  16  125  29  7  2  6   1 
mottled duck  2  0  0  3  1  0  0  1  0
wood duck  1  0  0  0  0  0  0  0  0
wigeon   0   0  0  0  0  1  0  0  0
pintail   0  Season Closes on 12/31            
gadwall  1  0  2  2  0  0  0  0  1
shoveler  15  7  7  5  10  18  9  15  9
Other dabblers  1  1  3  2  0  2  1  0  0
ring-necked duck  6  8  27  71  34  64  34  64  33
scaup  6  26  20  21  2  14  2  20  22
canvasback  0                 Season Closes on 12/31           
redhead   1   8   3  1  0  2  0  0  3
bufflehead   1   7   3  3  0  1  0  8  0
Other divers   8   10   7  19  9  7  1  5  0
TOTAL  61  74  88  259  89  131  52  121   72 

 

Coots*    0 4 1 1 3 7 0      7 0

* not included in total above.

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA