Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

PCS Phosphate WMA

2005-2006 Waterfowl Season 
Harvest Data

PCS       Page 1     Page 2    Page 3


Date 12/28 12/31 1/4 1/7 1/11 1/14 1/18 1/21 1/25
#hunters 68 77 60 94 31 36 28 73 35
#birds 176 218 105 99 67 69 75 250  83 
#birds/hunter 2.6 2.8 1.8 1.1 2.2 1.9 2.7 3.4 2.4

 

Species 12/28 12/31 1/4 1/7 1/11 1/14 1/18 1/21 1/25
blue-winged teal 3 15 19 10 3 13 15 17 7
green-winged teal 25 43 23 4 24 21 20 66 42
mottled duck 0 0 0 0 2 0 0 1 0
wood duck 0 0 1 0 0 0 0 0 0
wigeon 1 1 0 0 0 0 0 0 0
pintail 2  0 1 0 0 1 1 0 1
gadwall 5 2 4 0 0 1 3 0 2
shoveler 17 13 13 12 20 15 17 33 13
Other dabblers 0 0 2 0 0 1 0 2 0
ring-necked duck 15 19 18 13 5 6 8 10 7
scaup 25 42 12 16 1 5 2 33 3
canvasback 0                 Season Closes on 12/30           
redhead 6 8 1 0 2 2 0 2 2
bufflehead 6 3 3 3 1 3 0 4 0
Other divers 71 72 8 41 9 1 9 82 6
TOTAL 170 218 105 99 67 69 75 250 83

 

Coots*  5 5 1 11 2 0 3

1

 

 

* not included in total above.

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA