Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

STA 5

2002-03 Waterfowl Season
Harvest Data

STA 5    Page 1   Page 2


Date 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12
#hunters 40 47 47 49 50 50 48 51
#birds 123 218 230 137 199 142 125 185
#birds/hunter 3.1 4.6 4.9 2.8 4.0 2.8 2.6 3.6

 

Species 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12
blue-winged teal  52  20  24  14  35  58  25  48
green-winged teal  9  7  9  5  1  3  4  2
mottled duck  2  5  1  13  0  3  0  10
wood duck  0  0  2  0  0  0  0   0
wigeon  0  7  12  3  1  0  0   0
pintail  1  1  6  0  2 Closed on 12/27
gadwall  0  0  0  0  0  0  0 0
shoveler  3  1  7  0  0  1  3 3
Other dabblers  8  19  3  1  8  6  2  5
ring-necked duck  44  150  166  100  147  67  89  105
scaup  4  5  0  1  4  4  1  12
canvasback SEASON CLOSED    
redhead   0  0  0 0  0   0   0   0
bufflehead   0  0   0   0    0    0   0   0
Other divers   0 3 0 0  1   0   1   0
TOTAL  123  213   230 137  199   142 125  185

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA