Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionFlorida Fish and Wildlife Conservation Commission
Fish and Wildlife Conservation CommissionWildlifeFishingHuntingLicensesPermitsContactSite MapSite Search
Topic Menu
Waterfowl News
 
Mallard Rule

(possession permits)
Mallard Control Permit
Florida's Waterfowl
Florida mottled duck
Mallards in Florida
Habitat Conservation
Waterfowl Hunting
Waterfowl Surveys
Waterfowl Identification Guide
Waterfowl Home

 

 

STA 5

2003-04 Waterfowl Season
Harvest Data

STA 5    Page 1   Page 2


Date 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11
#hunters  50  50  50  50 62   75  97  80
#birds  267  248  219  285  301  394  529  428
#birds/hunter  5.3  5.0  4.38  5.7  4.9  5.3  5.4  5.4

 

Species 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11
blue-winged teal  143  130  115  121 167 203   277  216
green-winged teal  42  39  48  40  34  57  73  62
mottled duck  2  5  1  4  6  6  2  6
wood duck  0  0  0  0  0  0  0   0
wigeon  5  1  1  0  0  1  1  3
pintail   2   0   2  2  3

Closes on 12/26

gadwall  0  0  0  0  1  0  0  0
shoveler  18   10  4  6  20  1  8  31
Other dabblers  2  2  2  3   6  10  8  13
ring-necked duck 53  61  46  109  63  115 160   96
scaup  0  0   0   0  0  0  1
canvasback   0     0     0     0  0

Closes on 12/26

redhead   0    0   0  0   0  0  0  0
bufflehead  0  0  0  0  0  0  0  0
Other divers  0  0  0  0  1  1  0  0
TOTAL  267 248 219 285   301  394  529  428

Return to Top


Wildlife Alert! Information
MyFWC.com
Copyright © 1999-2005 State Of Florida

Privacy Statement | EEO/AA/ADA