T. M. Goodwin Waterfowl Management Area

T. M. Goodwin Waterfowl Management Area is a 3,870-acre wetland restoration project in the upper St. Johns River Basin. Funding for development of the WMA was provided by the North American Wetlands Conservation Council, Ducks Unlimited (DU), and the former Florida Game and Fresh Water Fish Commission (now the Florida Fish and Wildlife Conservation Commission [Commission]) on land owned by the St. Johns River Water Management District.

The Broadmoor Marsh Unit is a 2,400-acre wetland restoration project in the upper St. John's River basin added in 2002. Funding for development was provided by the Natural Resources Conservation Service through the Wetland Reserve Program (WRP), on land owned by the St. John's River Water Management District. Ducks Unlimited (DU) constructed the project and the Commission will serve as the lead managing agency.

The objective of the T.M. Goodwin and Broadmoor Marsh Units is to maintain high quality wetland habitat for wintering, migrating, and resident waterfowl, and other wetland wildlife, while providing recreational opportunities to the public. The two Units comprise 3,000 acres of intensively managed impoundments, with the remaining acres being maintained as open marsh habitat. Water level manipulation is the major tool used to manage the area; prescribed burning, mechanical disturbance, and chemical controls also may be used when needed to maintain productive habitat.

These areas have special regulations and are open to hunting only on certain days; refer to the area brochure for details. Public hunting is administered by the FWC through the T. M. Goodwin WMA Office.

 

Quota Permit Draw Results:

 

Goodwin 11/17 Broadmoor 11/17
Hunt # Customer Id Hunt # Customer Id
5002 356273359 5001 56257066
5002 208988899 5001 239208986
5002 864071667 5001 966219743
5002 712846245 5001 992806273
5002 300484219 5001 143159093
5002 417851938 5001 422051565
5002 683318257 5001 38896502
5002 806185617 5001 799407242
5002 273546523 5001 727186710
5002 402215958 5001 732164
5002 199097981 5001 111231783
5002 106826845 5001 235873882
5002 601951171 5001 984683235
5002 530367754 5001 150771517
5002 300246709    
5002 142155274    
       
Goodwin 11/20 Broadmoor 11/20
Hunt # Customer Id Hunt # Customer Id
5004 694826660 5003 400370854
5004 664011 5003 926329194
5004 782977391 5003 177885753
5004 545591059 5003 604046888
5004 995113974 5003 812362747
5004 776504698 5003 405013368
5004 143159093 5003 258974237
5004 993955319 5003 717052625
5004 539736314 5003 518340732
5004 481451276 5003 38635249
5004 846778223 5003 730256559
5004 26213173 5003 419830096
5004 388681389 5003 207848375
5004 237703566 5003 888888724
5004 113955025    
5004 595716598    
       
Goodwin 11/24 Broadmoor 11/24
Hunt # Customer Id Hunt # Customer Id
5006 8772436 5005 512544313
5006 665629275 5005 717052625
5006 378163943 5005 419830096
5006 926465907 5005 308766617
5006 207045246 5005 487671083
5006 644470411 5005 179069604
5006 787135698 5005 718247919
5006 30528749 5005 819325689
5006 507916997 5005 256298530
5006 850868100 5005 964577308
5006 132561804 5005 643246523
5006 92666312 5005 944751262
5006 489398677 5005 285478798
5006 325578144 5005 101678282
5006 607798428    
5006 246276281    
       
Goodwin 12/8 Broadmoor 12/8
Hunt # Customer Id Hunt # Customer Id
5102 125564344 5101 632361143
5102 752592 5101 742366487
5102 334380037 5101 694337957
5102 923372130 5101 973196025
5102 491834628 5101 95673265
5102 787405448 5101 83267237
5102 956399828 5101 101678282
5102 132561804 5101 630042299
5102 201029972 5101 196330237
5102 853837938 5101 323090068
5102 28205516 5101 909663718
5102 256479718 5101 706291341
5102 951680560 5101 703222844
5102 637525163 5101 663285088
5102 732164    
5102 511904229    
       
Goodwin 12/11 Broadmoor 12/11
Hunt # Customer Id Hunt # Customer Id
5104 488612391 5103 215159757
5104 237543343 5103 647188101
5104 651893 5103 909988321
5104 225562198 5103 970781159
5104 340122308 5103 130857881
5104 297126757 5103 515813632
5104 331991182 5103 7189285
5104 415549179 5103 803161934
5104 911667970 5103 999238249
5104 154175327 5103 432512119
5104 592216337 5103 12762811
5104 610042525 5103 182643619
5104 888444486 5103 664437928
5104 774124028 5103 287923171
5104 964577308 5104 774124028
5104 418878831    
       
Goodwin 12/15 Broadmoor 12/15
Hunt # Customer Id Hunt # Customer Id
5106 866171309 5105 210866885
5106 776286957 5105 579767666
5106 830503199 5105 239479033
5106 180783664 5105 749426185
5106 949670327 5105 632361143
5106 163839491 5105 653764589
5106 215159757 5105 314304106
5106 532831112 5105 101680585
5106 2634533 5105 468132105
5106 851782821 5105 554756049
5106 723395 5105 813720604
5106 966219743 5105 958685968
5106 718247919 5105 510593999
5106 923901466 5105 974523839
5106 477646715    
5106 705589125    
       
Goodwin 12/18 Broadmoor 12/18
Hunt # Customer Id Hunt # Customer Id
5108 209098458 5107 362272965
5108 792496200 5107 878641471
5108 280918756 5107 58115
5108 750042814 5107 942130444
5108 766769343 5107 735559304
5108 197621790 5107 510593999
5108 294440912 5107 160265724
5108 153379334 5107 215319
5108 974523839 5107 592216337
5108 454385790 5107 344105275
5108 393604608 5107 651881849
5108 71002448 5107 54807045
5108 884177569 5107 265318808
5108 535700868 5107 646229989
5108 348169    
5108 855295606    
       
Goodwin 12/22 Broadmoor 12/22
Hunt # Customer Id Hunt # Customer Id
5202 888444486 5201 688472463
5202 543335749 5201 511209389
5202 30528749 5201 935731687
5202 377371141 5201 442621439
5202 710213430 5201 960556488
5202 586463986 5201 486617285
5202 446203812 5201 239208986
5202 543934863 5201 864581194
5202 611689241 5201 356273359
5202 616174900 5201 33858465
5202 63760201 5201 256479718
5202 19114586 5201 340122308
5202 436382899 5201 772384
5202 347242216 5201 953212768
5202 424836153    
5202 752592    
       
Goodwin 12/29 Broadmoor 12/29
Hunt # Customer Id Hunt # Customer Id
5208 830503199 5207 453392037
5208 545347809 5207 477646715
5208 14090500 5207 291522068
5208 895849305 5207 608955977
5208 305737488 5207 404356966
5208 996254074 5207 79398541
5208 21670294 5207 456833375
5208 979745643 5207 182643619
5208 913954939 5207 813720604
5208 685923328 5207 870426269
5208 487577785 5207 423431865
5208 888444486 5207 130857881
5208 787405448 5207 167435122
5208 442621439 5207 888127438
5208 738274356    
5208 331991182    

 

 

Broadmoor 1/5/2013     Goodwin  1/5/2013  
Position Customer # Hunt # Position Customer # Hunt #
1 731687208 5301 1 195672969 5302
2 4431409 5301 2 665191037 5302
3 17375502 5301 3 461645871 5302
4 114007933 5301 4 21670294 5302
5 406927988 5301 5 30339626 5302
6 978868586 5301 6 854942638 5302
7 293507497 5301 7 586463986 5302
8 746573948 5301 8 239479033 5302
9 620434654 5301 9 857056592 5302
10 258195726 5301 10 141824193 5302
11 960492858 5301 11 684497605 5302
12 818174799 5301 12 343490876 5302
13 120808415 5301 13 973623309 5302
14 613791128 5301 14 198618282 5302
      15 252793021 5302
      16 512927757 5302
           
Brodamoor 1/8/2013     Goodwin 1/8/2013  
Position Customer # Status Position Customer # Status
1 632361143 5303 1 112684337 5304
2 357179134 5303 2 636420028 5304
3 80681133 5303 3 335634945 5304
4 138516851 5303 4 275496339 5304
5 177885753 5303 5 769414889 5304
6 936709815 5303 6 611689241 5304
7 604658310 5303 7 76184449 5304
8 419830096 5303 8 612143 5304
9 83517011 5303 9 832298566 5304
10 792484859 5303 10 158404608 5304
11 683230080 5303 11 670576321 5304
12 22472468 5303 12 287521249 5304
13 823921952 5303 13 82242363 5304
14 998731756 5303 14 828877282 5304
      15 381686898 5304
      16 78766 5304
           
Broadmoor 1/12/2013     Goodwin 1/12/12013  
Position Customer # Status Position Customer # Status
1 181472200 5305 1 122499122 5306
2 305170078 5305 2 377371141 5306
3 345801187 5305 3 446203812 5306
4 923772024 5305 4 618962229 5306
5 953212768 5305 5 474467172 5306
6 285478798 5305 6 79202966 5306
7 343019055 5305 7 151137973 5306
8 301566113 5305 8 866148422 5306
9 53311312 5305 9 248090391 5306
10 301188488 5305 10 779866318 5306
11 561138108 5305 11 272619388 5306
12 769957440 5305 12 607761947 5306
13 487671083 5305 13 678846007 5306
14 39677 5305 14 42891416 5306
      15 636420028 5306
      16 564748614 5306
           
Broadmoor 1/15/2013     Goodwin 1/15/2013  
Position Customer # Status Position Customer # Status
1 450429 5307 1 893733659 5308
2 455656900 5307 2 967743808 5308
3 159515543 5307 3 1000052133 5308
4 986910883 5307 4 351783980 5308
5 914078845 5307 5 507916997 5308
6 305170078 5307 6 1000052132 5308
7 116231788 5307 7 4612610 5308
8 926329194 5307 8 14090500 5308
9 623659026 5307 9 536565500 5308
10 331991182 5307 10 118040542 5308
11 489953059 5307 11 550335871 5308
12 173926460 5307 12 403289051 5308
13 81613267 5307 13 632578860 5308
14 964577308 5307 14 581877818 5308
      15 989517768 5308
      16 302922208 5308
           
Broadmoor 1/19/2013     Goodwin  1/19/2013  
Position Customer # Status Position Customer # Status
1 1000045349 5401 1 686919515 5402
2 4627667 5401 2 539736314 5402
3 746255306 5401 3 273505792 5402
4 662494 5401 4 403289051 5402
5 2139566 5401 5 539569152 5402
6 80681133 5401 6 839037736 5402
7 183340686 5401 7 375723962 5402
8 558755609 5401 8 465722627 5402
9 543535538 5401 9 351091426 5402
10 385122221 5401 10 328762802 5402
11 305823932 5401 11 431334838 5402
12 31403827 5401 12 414682278 5402
13 129464947 5401 13 446203812 5402
14 225040674 5401 14 857056592 5402
      15 762750156 5402
      16 151137973 5402
           
Broadmoor 1/22/12013     Goodwin 1/22/2013  
Position Customer # Status Position Customer # Status
1 805917655 5403 1 129570149 5404
2 430167494 5403 2 129464947 5404
3 305823932 5403 3 113955025 5404
4 694408642 5403 4 285097317 5404
5 302450010 5403 5 893530865 5404
6 689003465 5403 6 899986970 5404
7 651821332 5403 7 383907516 5404
8 375723962 5403 8 24154635 5404
9 844785493 5403 9 248090391 5404
10 950121285 5403 10 803067768 5404
11 608611240 5403 11 357179134 5404
12 93621118 5403 12 694337957 5404
13 849143110 5403 13 978090256 5404
14 379010648 5403 14 1000052133 5404
      15 265824441 5404
      16 8188476 5404
           
Brodmoor 1/26/2013     Goodwin 1/26/2013  
Position Customer # Status Position Customer # Status
1 304762818 5405 1 141824193 5406
2 237593454 5405 2 830503199 5406
3 840611768 5405 3 403289051 5406
4 493245328 5405 4 350074449 5406
5 284778198 5405 5 286254529 5406
6 163608789 5405 6 273546523 5406
7 960492858 5405 7 523419638 5406
8 689003465 5405 8 347901225 5406
9 609971783 5405 9 234244044 5406
10 158277079 5405 10 246143192 5406
11 936709815 5405 11 143159093 5406
12 243648888 5405 12 713866168 5406
13 530405042 5405 13 479869513 5406
14 342548369 5405 14 193906914 5406
      15 42891416 5406
      16 958292112 5406


FWC Facts:
Alligators wallow out deep holes in wetlands, creating important habitat for other animals.

Learn More at AskFWC